No. | Bangunan / Puncak | Date | Masa | Tgkt |
1 | Setia Jaya, Sg Way | 18/3 | 3:19 | 10 |
2 | Lagoon Perdana, Sunway | 18/3 | 5:25 | 18 |
3 | JWW Marriot, Medan, Indonesia | 22/3 | 3:39/3:26 | 29 |
4 | Cygal, Bangsar | 24/3 | 13:26 | 32 |
5 | Sri Teratai Apt, Puchong Jaya | 25/3 | 3:25 | 12 |
6 | USJ19 Apt, Subang Jaya | 29/3 | 10 : 08 | 31 |
7 | Desa Condo , Wangsa Maju | 30/3 | 6 : 40 | 22 |
8 | Villa Wangsa Mas, Wangsa Maju | 31/3 | 5 : 58 | 20 |
9 | La Vista Condo, Puchong Jaya | 31/3 | 5 :44 | 18 |
10 | Bangunan Tabung Haji, KL | 1/4 | 15:15:52 | 38 |
11 | UniPark Condo, Bangi | 2/4 | 5:33:52 | 19 |
12 | Wangsa Metroview, Wangsa Maju | 2/4 | 6:48:26 | 26 |
13 | Menara Alpha Condo, Wgsa Maju | 4/4 | 4:54:25 | 18 |
14 | Bgn Darul Ehsan, Shah Alam | 5/4 | 9:07:67 | 26 |
15 | Casa Subang Condo, Subang Jaya | 6/4 | 7:37:54 | 28 |
16 | KLH Apt Service, Puchong | 6/4 | 5:22:59 | 19 |
17 | Avilla Apartment, Puchong | 6/4 | 4:13:31 | 15 |
18 | The Tamarind Condo, Sentul KL | 11/4 | 9:40:38 | 31 |
19 | Vista Komanwel A, Bkt. Jalil, KL | 12/4 | 8:22:82 | 30 |
20 | Putra Majestik, Sentul, KL | 13/4 | 7:57:08 | 28 |
21 | Pearl Point Condo, Klang Lama, KL | 13/4 | 8:15:53 | 26 |
22 | Endah Villa Condo, Sri Petaling, KL | 14/4 | 4:37:73 | 18 |
23 | Kelana Mahkota Condo, Kelana Jaya | 15/4 | 6:49:44 | 22 |
24 | TH Perdana Maju Junction, KL | 18/4 | 17:37:52 | 43 |
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | Menara Kuala Lumpur | |||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 | KLCC | 31 / 8 | ||
by Runlee |
PENDAKIAN SOLO : Program Merealisasikan Pendakian Puncak 100 Tangga Pencakar Langit - Menawan Bangunan & Gunung
Monday, March 28, 2011
Checklist / Catatan Puncak
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment